|
|
1 Bedroom: $949 to $1089 2 Bedrooms: $1049 to $1269 3 Bedrooms: $1299 to $1339
These apartments are currently available.
Click on an address for more information. | Davenport - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1950 Pebble Ridge Lane, # 28107 | 1231 | 2 | 2 | 99-500 | $1149 |
| 1950 Pebble Ridge Lane, # 30107 | 1231 | 2 | 2 | 99-500 | $1149 |
| 1950 Pebble Ridge Lane, # 31103 | 1231 | 2 | 2 | 99-500 | $1149 |
| 1950 Pebble Ridge Lane, # 36201 | 1231 | 2 | 2 | 99-500 | $1049 |
| Abbey - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1950 Pebble Ridge Lane, # 29101 | 1198 | 1 | 1 | 99-500 | $969 |
| 1950 Pebble Ridge Lane, # 33108 | 1198 | 1 | 1 | 99-500 | $1009 |
| 1950 Pebble Ridge Lane, # 37101 | 1198 | 1 | 1 | 99-500 | $969 |
These apartments will be available on the dates listed below.
Click on an address for more information.
|